YCUT-FX(C19900)Return
【chemical composition】Chemical Composition(%)
Ti | Cu+Ti | ||||
2.9%-3.5% | Balance |
*chemical compositionFor reference only
【physical characteristics】Physical Properties
Density | proportion | g/cm3 | 8.68 |
Electrical Conductivity | Conductivity[note -] | %IACS | 10 |
Thermal Conductivity | heat conductionsystemnumber | W/(m. K) | 50 |
Coefficient of Thermal Expansion | thermal expansionsystemnumber | 10 -6/K | 17.6 |
Modulus of Elasticity | elasticsystemnumber | GPa (kN/mm2) | 125 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | Stress relaxation rate | % | 96 |
The above values are average reference values for reference only
Note 1: this value is the lowestTemperAs benchmark
【mechanical properties】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°Bend | Remark Thickness thickness范围 (mm) | |
state | Tensile strength | proof stress | elongation | hardness | thickness≤0.5mm | ||
G/W | B/W | ||||||
H | 920-1080 | 850-1000 | ≥10 | 300-340 | 0 | 0.5 | ≤0.15 |
0.5 | 1 | 0.15-0.25 | |||||
1 | 1.5 | 0.25-0.30 | |||||
EH | 970-1100 | 900-1050 | ≥6 | 310-360 | 0 | 1 | ≤0.12 |
1 | 2 | 0.12-0.22 | |||||
1 | 2.5 | 0.22-0.30 | |||||
SH | 1010-1200 | 950-1150 | ≥3 | 315-380 | 0 | 1 | ≤0.08 |
1 | 2 | 0.08-0.10 | |||||
1 | 3 | 0.10-0.15 | |||||
ESH | 1050-1250 | 1000-1200 | - | 320-400 | 0.5 | 4 | ≤0.08 |
1 | 6 | 0.08-0.15 |
*hardnessFor reference only
Last:
None
Next:None
Next:None