C18140Return
【chemical composition】Chemical Composition(%)
Cu | Cr | Zr | Si | ||
Balance | 0.2%-0.4% | 0.07%-0.13% | 0.01%-0.03% |
*chemical compositionFor reference only
【physical characteristics】Physical Properties
Density | proportion | g/cm3 | 8.9 |
Electrical Conductivity | Conductivity[note -] | %IACS | 80 |
Thermal Conductivity | heat conductionsystemnumber | W/(m. K) | 316 |
Coefficient of Thermal Expansion | thermal expansionsystemnumber | 10 -6/K | 17.1 |
Modulus of Elasticity | elasticsystemnumber | GPa (kN/mm2) | 137 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | Stress relaxation rate | % | 92 |
The above values are average reference values for reference only
Note 1: this value is the lowestTemperAs benchmark
【mechanical properties】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°Bend | |
state | Tensile strength | proof stress | elongation | hardness | thickness≤0.5mm | |
G/W | B/W | |||||
1/2H | 470-550 | 350-510 | ≧6 | 135-160 | 0.5 | 0.5 |
H | 510-590 | 410-570 | ≧3 | 145-170 | 0.5 | 1 |
SH | ≧540 | ≧520 | ≧4 | ≧165 | 2 | 2 |
*hardnessFor reference only
Last:
None
Next:None
Next:None