C18080Return
【chemical composition】Chemical Composition(%)
Cu | Cr | Ag | Fe | Ti | Si |
Balance | 0.5% | 0.1 % | 0.08% | 0.06% | 0.03% |
*chemical compositionFor reference only
【physical characteristics】Physical Properties
Density | proportion | g/cm3 | 8.92 |
Electrical Conductivity | Conductivity[note -] | %IACS | 79.3 |
Thermal Conductivity | heat conductionsystemnumber | W/(m. K) | 320 |
Coefficient of Thermal Expansion | thermal expansionsystemnumber | 10 -6/K | 17.6 |
Modulus of Elasticity | elasticsystemnumber | GPa (kN/mm2) | 140 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | Stress relaxation rate | % | 89 |
The above values are average reference values for reference only
Note 1: this value is the lowestTemperAs benchmark
【mechanical properties】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°Bend | |
state | Tensile strength | proof stress | elongation | hardness | thickness≤0.5mm | |
G/W | B/W | |||||
R480 | 480-560 | ≧450 | ≧7 | 140-170 | 0 | 0 |
R540 | 540-630 | ≧520 | ≧2 | 150-180 | 0.5 | 0.5 |
TR08 | 520-620 | ≧500 | ≧7 | 160-190 | 2 | 3 |
*hardnessFor reference only
Last:
None
Next:None
Next:None