C18400Return
【chemical composition】Chemical Composition(%)
Cu | Cr | Zr | Others | ||
Balance | 0.2%-1.2% | 0.03%-0.3% | max 0.2% |
*chemical compositionFor reference only
【physical characteristics】Physical Properties
Density | proportion | g/cm3 | 8.9 |
Electrical Conductivity | Conductivity[note -] | %IACS | 85 |
Thermal Conductivity | heat conductionsystemnumber | W/(m. K) | 330 |
Coefficient of Thermal Expansion | thermal expansionsystemnumber | 10 -6/K | 18.6 |
Modulus of Elasticity | elasticsystemnumber | GPa (kN/mm2) | 137 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | Stress relaxation rate | % | 92 |
The above values are average reference values for reference only
Note 1: this value is the lowestTemperAs benchmark
【mechanical properties】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°Bend | |
state | Tensile strength | proof stress | elongation | hardness | thickness≤0.5mm | |
G/W | B/W | |||||
R480 | 480-560 | ≧450 | ≧8 | 140-180 | 1.5 | 1.5 |
R540 | 540-630 | ≧500 | ≧4 | 150-190 | 2 | 2 |
*hardnessFor reference only
Last:
None
Next:None
Next:None