C18070Return
【chemical composition】Chemical Composition(%)
Cu | CR | TI | SI | ||
Balance | 0.3% | 0.10% | 0.02% |
*chemical compositionFor reference only
【physical characteristics】Physical Properties
Density | proportion | g/cm3 | 8.88 |
Electrical Conductivity | Conductivity[note -] | %IACS | 77.6 |
Thermal Conductivity | heat conductionsystemnumber | W/(m. K) | 310 |
Coefficient of Thermal Expansion | thermal expansionsystemnumber | 10 -6/K | 18 |
Modulus of Elasticity | elasticsystemnumber | GPa (kN/mm2) | 138 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | Stress relaxation rate | % | 85 |
The above values are average reference values for reference only
Note 1: this value is the lowestTemperAs benchmark
【mechanical properties】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°Bend | |
state | Tensile strength | proof stress | elongation | hardness | thickness≤0.5mm | |
G/W | B/W | |||||
R400 | 400-480 | ≧300 | ≧8 | 120-150 | 0 | 0 |
R460 | 460-540 | ≧370 | ≧5 | 140-170 | 0.5 | 0.5 |
R530 | 530-610 | ≧460 | ≧2 | 150-190 | 1 | 1 |
*hardnessFor reference only
Last:
None
Next:None
Next:None