C7521Return
【chemical composition】Chemical Composition(%)
| Cu | Ni | Zn | |||
| 62%-66 % | 16.5-19.5% | Balance |
*chemical compositionFor reference only
【physical characteristics】Physical Properties
| Density | proportion | g/cm3 | 8.73 |
| Electrical Conductivity | Conductivity[note -] | %IACS | 6 |
| Thermal Conductivity | heat conductionsystemnumber | W/(m. K) | 23 |
| Coefficient of Thermal Expansion | thermal expansionsystemnumber | 10 -6/K | 16.8 |
| Modulus of Elasticity | elasticsystemnumber | GPa (kN/mm2) | 125 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | Stress relaxation rate | % | 91 |
The above values are average reference values for reference only
Note 1: this value is the lowestTemperAs benchmark
【mechanical properties】Mechanical Properties
| Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV |
| state | Tensile strength | proof stress | elongation | hardness |
| O | ≧375 | - | ≧20 | - |
| 1/2H | 440-570 | - | ≧5 | 120-180 |
| H | ≧540 | - | -- | 150-210 |
| EH | ≧610 | - | - | ≧185 |
*hardnessFor reference only
Last:
None
Next:None
Next:None
