C7701Return
【chemical composition】Chemical Composition(%)
| Cu | Ni | Zn | |||
| 54-58% | 16.5- 19.5% | Balance |
*chemical compositionFor reference only
【physical characteristics】Physical Properties
| Density | proportion | g/cm3 | 8.7 |
| Electrical Conductivity | Conductivity[note -] | %IACS | 5.6 |
| Thermal Conductivity | heat conductionsystemnumber | W/(m. K) | 29 |
| Coefficient of Thermal Expansion | thermal expansionsystemnumber | 10 -6/K | 16.7 |
| Modulus of Elasticity | elasticsystemnumber | GPa (kN/mm2) | 125 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | Stress relaxation rate | % | 87 |
The above values are average reference values for reference only
Note 1: this value is the lowestTemperAs benchmark
【mechanical properties】Mechanical Properties
| Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV |
| state | Tensile strength | proof stress | elongation | hardness |
| 1/2H | 540-655 | ≥390 | ≥8 | 150-210 |
| H | 630-735 | ≥500 | ≥4 | 180-240 |
| EH | 705-805 | ≥600 | - | 210-260 |
| SH | 765 865 | ≥680 | - | 230-270 |
*hardnessFor reference only
Last:
None
Next:None
Next:None
