C70250Return
【chemical composition】Chemical Composition(%)
Cu | Ni | Si | Mg | ||
Balance | 2.2%-4.2% | 0.25%-1.2% | 0.05%-0.3% |
*chemical compositionFor reference only
【physical characteristics】Physical Properties
Density | proportion | g/cm3 | 8.8 |
Electrical Conductivity | Conductivity[note -] | %IACS | 40 |
Thermal Conductivity | heat conductionsystemnumber | W/(m. K) | 190 |
Coefficient of Thermal Expansion | thermal expansionsystemnumber | 10 -6/K | 17.6 |
Modulus of Elasticity | elasticsystemnumber | GPa (kN/mm2) | 130 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | Stress relaxation rate | % | 83 |
The above values are average reference values for reference only
Note 1: this value is the lowestTemperAs benchmark
【mechanical properties】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°Bend | |
state | Tensile strength | proof stress | elongation | hardness | thickness≤0.5mm | |
G/W | B/W | |||||
R620(TM00) | 620-760 | ≧500 | ≧10 | 180-220 | 0 | 0 |
R655(TM02) | 650-780 | ≧585 | ≧7 | 200-240 | 1 | 1 |
R690(TM03) | 690-800 | ≧655 | ≧5 | 220-260 | 1.5 | 1.5 |
R750(TM04) | 750-840 | ≧720 | ≧4 | 230-270 | 2.5 | 2.5 |
TR02 | 607-726 | ≧550 | ≧6 | 180-220 | 1 | 3 |
*hardnessFor reference only