C70350Return
【chemical composition】Chemical Composition(%)
Cu | Ni | Co | Si | ||
Balance | 1.5% | 1.1% | 0.6% |
*chemical compositionFor reference only
【physical characteristics】Physical Properties
Density | proportion | g/cm3 | 8.82 |
Electrical Conductivity | Conductivity[note -] | %IACS | 50 |
Thermal Conductivity | heat conductionsystemnumber | W/(m. K) | 200 |
Coefficient of Thermal Expansion | thermal expansionsystemnumber | 10 -6/K | 17.6 |
Modulus of Elasticity | elasticsystemnumber | GPa (kN/mm2) | 120 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | Stress relaxation rate | % | 84 |
The above values are average reference values for reference only
Note 1: this value is the lowestTemperAs benchmark
【mechanical properties】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°Bend | Remark Thickness 板厚范围 单位:mm | |
state | Tensile strength | proof stress | elongation | hardness | thickness≤0.5mm | ||
G/W | B/W | ||||||
TM04 | 770-900 | 750-850 | ≧4 | 220-280 | 1.5 | 1.5 | <0.15 |
2 | 2 | <0.35 | |||||
TM06 | 840-970 | 810-920 | ≧1 | 240-300 | 2 | 2 | <0.15 |
2.5 | 2.5 | <0.35 |
*hardnessFor reference only