C15100Return
【chemical composition】Chemical Composition(%)
Cu | Zr | Fe+AI+Mn | |||
≧99.8 | 0.05-0.15 | ≤0.01 |
*chemical compositionFor reference only
【physical characteristics】Physical Properties
Density | proportion | g/cm3 | 8.94 |
Electrical Conductivity | Conductivity[note -] | %IACS | 95 |
Thermal Conductivity | heat conductionsystemnumber | W/(m. K) | 360 |
Coefficient of Thermal Expansion | thermal expansionsystemnumber | 10 -6/K | 17.6 |
Modulus of Elasticity | elasticsystemnumber | GPa (kN/mm2) | 121 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | Stress relaxation rate | % | 80 |
Stress relaxation rateThe above values are average reference values for reference only
Note 1: this value is the lowestTemperAs benchmark
【mechanical properties】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°Bend | |
state | Tensile strength | proof stress | elongation | hardness | thickness≤0.5mm | |
G/W | B/W | |||||
R280 | 280-310 | ≧190 | ≧13 | 80-100 | 0 | 0 |
R300 | 300-360 | ≧280 | ≧6 | 95-115 | 0 | 0 |
R320 | 320-390 | ≧310 | ≧5 | 100-125 | — | — |
R360 | 360-430 | ≧350 | ≧4 | 120-145 | — | — |
R400 | 400-450 | ≧390 | ≧3 | 125-150 | — | — |
R440 | 440-490 | ≧430 | ≧2 | ≧135 | — | — |
*hardnessFor reference only