C14410Return
【chemical composition】Chemical Composition(%)
Cu# | Sn | P | other | ||
≥99.9 | 0.1-0.2 | 0.005-0.02 | ≤0.1 |
*含Ag+Sn
【physical characteristics】Physical Properties
Density | proportion | g/cm3 | 8.9 |
Electrical Conductivity | Conductivity[note -] | %IACS | 76 |
Thermal Conductivity | heat conductionsystemnumber | W/(m. K) | 330 |
Coefficient of Thermal Expansion | thermal expansionsystemnumber | 10 -6/K | 17.3 |
Modulus of Elasticity | elasticsystemnumber | GPa (kN/mm2) | 120 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | Stress relaxation rate | % | 70 |
Stress relaxation rateThe above values are average reference values for reference only
Note 1: this value is the lowestTemperAs benchmark
【mechanical properties】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°Bend | |
state | Tensile strength | proof stress | elongation | hardness | thickness≤0.5mm | |
G/W | B/W | |||||
R250 | ≧250 | ≧540 | ≧20 | 60-85 | 0 | 0 |
R300 | 300-370 | ≧640 | ≧10 | 85-110 | 0 | 0 |
R360 | 360-430 | ≧690 | ≧7 | 110-130 | 0 | 0 |
R420 | 420-490 | ≧730 | ≧5 | 120-150 | 1 | 1 |
R460 | ≧460 | ≧410 | ≧4 | ≧135 | 1 | 1.5 |
*hardnessFor reference only