C14415Return
【chemical composition】Chemical Composition(%)
Cu | Sn | Other | |||
Balance | 0.10%-0.15% | max 0.1% |
*chemical compositionFor reference only
【physical characteristics】Physical Properties
Density | proportion | g/cm3 | 8.9 |
Electrical Conductivity | Conductivity[note -] | %IACS | 81 |
Thermal Conductivity | heat conductionsystemnumber | W/(m. K) | 350 |
Coefficient of Thermal Expansion | thermal expansionsystemnumber | 10 -6/K | 18 |
Modulus of Elasticity | elastic侄number | GPa (kN/mm2) | 120 |
The above values are average reference values for reference only
Note 1: this value is the lowestTemperAs benchmark
【mechanical properties】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°Bend | |
state | Tensile strength | proof stress | elongation | hardness | thickness≤0.5mm | |
G/W | B/W | |||||
R250 | 250-320 | ≧200 | ≧9 | 60-90 | 0 | 0 |
R300 | 300-370 | ≧250 | ≧4 | 85-110 | 0 | 0 |
R360 | 360-450 | ≧300 | ≧3 | 105-140 | 0 | 0 |
R420 | 420-520 | ≧350 | ≥2 | 120-160 | 1 | 1 |
*hardnessFor reference only